<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idiologie.com &#187; shorties</title>
	<atom:link href="http://www.idiologie.com/category/shorties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idiologie.com</link>
	<description>denoting an interest in id &#38; branding</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ogilvy&#8217;s principles of management</title>
		<link>http://www.idiologie.com/2011/07/ogilvys-principles-of-management/</link>
		<comments>http://www.idiologie.com/2011/07/ogilvys-principles-of-management/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:04:06 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=859</guid>
		<description><![CDATA[1. Remember that Abraham Lincoln spoke of life, liberty and the pursuit of happiness. He left out the pursuit of profit. 2. Remember the old Scottish motto: &#8220;Be happy while you&#8217;re living, for you are a long time dead.&#8221; 3. If you have to reduce your company&#8217;s payroll, don&#8217;t fire your people until you have [...]]]></description>
			<content:encoded><![CDATA[<p>1. Remember that Abraham Lincoln spoke of life, liberty and the pursuit of happiness. He left out the pursuit of profit.<br />
2. Remember the old Scottish motto: &#8220;Be happy while you&#8217;re living, for you are a long time dead.&#8221;<br />
3. If you have to reduce your company&#8217;s payroll, don&#8217;t fire your people until you have cut your compensation and the compensation of your big-shots.<br />
4. Define your corporate culture and your principles of management in writing. Don&#8217;t delegate this to a committee. Search all the parks in all your cities. You&#8217;ll find no statues of committees.<br />
5. Stop cutting the quality of your products in search of bigger margins. The consumer always notices &#8212; and punishes you.<br />
6. Never spend money on advertising which does not sell.<br />
7. Bear in mind that the consumer is not a moron. She is your wife. Do not insult her intelligence.<br />
[via: <a href="http://postcards.blogs.fortune.cnn.com/2009/07/21/david-ogilvys-best-advice-for-business/">Patricia Sellers</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2011/07/ogilvys-principles-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Love of Culture</title>
		<link>http://www.idiologie.com/2010/12/782/</link>
		<comments>http://www.idiologie.com/2010/12/782/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:09:16 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[issues]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=782</guid>
		<description><![CDATA[&#8220;For 75 percent of the eighteen million books in our libraries, the rule of the plaintiffs would have been a digital death sentence. For these works&#8211;presumptively under copyright but no longer in print&#8211;to require permission first is to guarantee invisibility. These works are, practically speaking, orphans. It is effectively impossible&#8211;at least at the wholesale level&#8211;to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For 75 percent of the eighteen million books in our libraries, the rule of the plaintiffs would have been a digital death sentence. For these works&#8211;presumptively under copyright but no longer in print&#8211;to require permission first is to guarantee invisibility. These works are, practically speaking, orphans. It is effectively impossible&#8211;at least at the wholesale level&#8211;to secure permission for any use that triggers copyright law.&#8221;<br />
Lawrence Lessig&#8217;s, as always insightful essay on <a href="http://www.tnr.com/article/the-love-culture">Google, copyright and our future</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/12/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Glaser: Ten things I have learned</title>
		<link>http://www.idiologie.com/2010/10/milton-glaser-ten-things-i-have-learned/</link>
		<comments>http://www.idiologie.com/2010/10/milton-glaser-ten-things-i-have-learned/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:38:19 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=780</guid>
		<description><![CDATA[1 You can only work for people that you like. 2 If you have a choice never have a job. 3 Some people are toxic avoid them. 4 Professionalism is not enough or the good is the enemy of the great. 5 Less is not necessarily more. 6 Style is not to be trusted. 7 [...]]]></description>
			<content:encoded><![CDATA[<p>1 You can only work for people that you like.<br />
2 If you have a choice never have a job.<br />
3 Some people are toxic avoid them.<br />
4 Professionalism is not enough or the good is the enemy of the great.<br />
5 Less is not necessarily more.<br />
6 Style is not to be trusted.<br />
7 How you live changes your brain.<br />
8 Doubt is better than certainty.<br />
9 On aging.<br />
10 Tell the truth.<br />
full post<a href="http://www.miltonglaser.com/pages/milton/essays/es3.html"> here</a> &#038; <a href="http://www.miltonglaser.com/pages/milton/films/MG_adobe.mov">a short documentary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/10/milton-glaser-ten-things-i-have-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.miltonglaser.com/pages/milton/films/MG_adobe.mov" length="39619095" type="video/quicktime" />
		</item>
		<item>
		<title>Design Imperialism</title>
		<link>http://www.idiologie.com/2010/07/design-imperialism/</link>
		<comments>http://www.idiologie.com/2010/07/design-imperialism/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:36:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=775</guid>
		<description><![CDATA[&#8220;A key point of failure in today&#8217;s global design landscape lies precisely in the jargon — we need to invent new ways of writing, talking and thinking about concepts of &#8220;humanitarian design&#8221;; we need new language that doesn&#8217;t homogenize entire cultures, new vocabulary that better reflects the intricate lace of the world&#8217;s biocultural and psychosocial [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A key point of failure in today&#8217;s global design landscape lies precisely in the jargon — we need to invent new ways of writing, talking and thinking about concepts of &#8220;humanitarian design&#8221;; we need new language that doesn&#8217;t homogenize entire cultures, new vocabulary that better reflects the intricate lace of the world&#8217;s biocultural and psychosocial diversity as a drawing board for design.&#8221;</em> Maria Popova on<a href="http://changeobserver.designobserver.com/entry.html?entry=14718"> The Language of Design Imperialism</a>. Insightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/07/design-imperialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Frog Wines and Frowning Watches: Semantic Priming, Perceptual Fluency and Brand Evaluation</title>
		<link>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/</link>
		<comments>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:26 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=773</guid>
		<description><![CDATA[&#8220;Visual features that have no meaningful association with the product itself can actually make consumers like the product, provided that these features are something that the consumer can easily identify with.This means that critters on wine labels, however odd that may be, can be a good sales strategy. It allows a marketer to target a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Visual features that have no meaningful association with the product itself can actually make consumers like the product, provided that these features are something that the consumer can easily identify with.This means that critters on wine labels, however odd that may be, can be a good sales strategy. It allows a marketer to target a certain consumer by using images on labels that represent an important aspect of that customer&#8217;s life. Moreover, there are potentially many ways to make that label as unique as possible because a logo would be chosen based on who the target customers are and not on what that product is.&#8221; <a href="http://www.portfolio.com/resources/insight-center/2009/03/25/Building-a-Better-Brand">Building a Better Brand: How feelings shape product evaluation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sins of St. Paul</title>
		<link>http://www.idiologie.com/2010/04/the-sins-of-st-paul/</link>
		<comments>http://www.idiologie.com/2010/04/the-sins-of-st-paul/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:35:25 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=770</guid>
		<description><![CDATA[&#8220;I did not know Paul Rand. I did not work for him or study under him. My understanding of his importance, then, has been gained in the same way as students and practitioners in years to come will gain theirs: through books like Modernist Design. (&#8230;) So it&#8217;s with some trepidation that I wonder if [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I did not know Paul Rand. I did not work for him or study under him. My understanding of his importance, then, has been gained in the same way as students and practitioners in years to come will gain theirs: through books like Modernist Design. (&#8230;) So it&#8217;s with some trepidation that I wonder if I might lodge a few complaints about Mr. Rand as a model for graphic design practice. But here goes.&#8221; </em><a href="http://observatory.designobserver.com/entry.html?entry=1847">M. Bierut on Paul Rand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/04/the-sins-of-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Any design student could do a better job&#8221;</title>
		<link>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/</link>
		<comments>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:52:05 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=766</guid>
		<description><![CDATA[&#8220;I never knew a designer that got hundreds of thousands of dollars to design a logo. Mostly, designers get paid to negotiate the difficult terrain of individual egos, expectations, tastes, and aspirations of various individuals in an organization or corporation, against business needs, and constraints of the marketplace. This is a process that can take [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I never knew a designer that got hundreds of thousands of dollars to design a logo.  Mostly, designers get paid to negotiate the difficult terrain of individual egos, expectations, tastes, and aspirations of various individuals in an organization or corporation, against business needs, and constraints of the marketplace.  This is a process that can take a year or more.  Getting a large, diverse group of people to agree on a single new methodology for all of their corporate communications means the designer has to be a strategist, psychiatrist, diplomat, showman, and even a Svengali.<br />
The complicated process is worth money.  That’s what clients pay for. The process, usually a series of endless presentations and refinements, persuasions and proofs, results, hopefully, in an accepted identity design&#8221;</em>  <a href="http://www.identityworks.com/forum/logo-design/what-they-dont-teach-you-about-identity-design-in-design-schools/">What they don’t teach you about identity design</a> by Paula Scher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Heller on Olympic Pictograms</title>
		<link>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/</link>
		<comments>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:05:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=763</guid>
		<description><![CDATA[Briefly and to the point (&#038; video): Olympic Pictograms Through the Ages.]]></description>
			<content:encoded><![CDATA[<p>Briefly and to the point (&#038; video): <a href="http://www.nytimes.com/interactive/2010/02/24/sports/olympics/pictograms-interactive.html">Olympic Pictograms Through the Ages.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet logos</title>
		<link>http://www.idiologie.com/2010/02/quiet-logos/</link>
		<comments>http://www.idiologie.com/2010/02/quiet-logos/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:08:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=759</guid>
		<description><![CDATA[&#8220;Lindstrom suggests that too much messaging on a product&#8217;s packaging can actually prevent a sale. Logos and words can engage the rational mind, causing people to actually think harder about making a purchase. It&#8217;s a counter-intuitive notion, but then think about the effectiveness of the quiet logos on a bottle of POM Wonderful pomegranate juice, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Lindstrom suggests that too much messaging on a product&#8217;s packaging can actually prevent a sale. Logos and words can engage the rational mind, causing people to actually think harder about making a purchase. It&#8217;s a counter-intuitive notion, but then think about the effectiveness of the quiet logos on a bottle of POM Wonderful pomegranate juice, or a Method product, or the entire Apple product line up.&#8221;</em> <a href="http://www.fastcompany.com/blog/mark-dziersk/design-finds-you/myth-rational-buyer-how-too-much-thinking-can-hurt-your-brand">The Myth of the Rational Buyer: How Too Much Thinking Can Hurt Your Brand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/quiet-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings, the Google way</title>
		<link>http://www.idiologie.com/2010/01/meetings-the-google-way/</link>
		<comments>http://www.idiologie.com/2010/01/meetings-the-google-way/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:06:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=686</guid>
		<description><![CDATA[Not exactly on the main subject of this blog, but hey, branding actually IS about meetings. Meetings, the Google way: 1. Set a firm agenda. 2. Assign a note-taker. 3. Carve out micro-meetings. 4. Hold office hours. 5. Discourage politics, use data. 6. Stick to the clock. [via: supervolatile]]]></description>
			<content:encoded><![CDATA[<p>Not exactly on the main subject of this blog, but hey, branding actually IS about meetings. <a href="http://www.businessweek.com/smallbiz/content/sep2006/sb20060927_259688.htm">Meetings, the Google way:</a><br />
1. Set a firm agenda. 2. Assign a note-taker. 3. Carve out micro-meetings. 4. Hold office hours.<br />
5. Discourage politics, use data. 6. Stick to the clock. [via: <a href="http://supervolatile.com/how-to-run-a-meeting-like-google-18">supervolatile</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/01/meetings-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

