<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idiologie.com &#187; web</title>
	<atom:link href="http://www.idiologie.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idiologie.com</link>
	<description>denoting an interest in id &#38; branding</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A practical approach to content analysis</title>
		<link>http://www.idiologie.com/2009/08/a-practical-approch-to-content-analysis/</link>
		<comments>http://www.idiologie.com/2009/08/a-practical-approch-to-content-analysis/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:18:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[information design]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[heuristics]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=655</guid>
		<description><![CDATA[&#8220;To know your content is to love it. (&#8230;) While choosing the right heuristics for your content analysis and synthesizing them properly takes practice and a bit of flair, the vision you gain makes your effort worthwhile.&#8221; Colleen Jones on Content Analysis.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;To know your content is to love it. (&#8230;) While choosing the right heuristics for your content analysis and synthesizing them properly takes practice and a bit of flair, the vision you gain makes your effort worthwhile.&#8221;</em> Colleen Jones on <a href="http://www.uxmatters.com/mt/archives/2009/08/content-analysis-a-practical-approach.php">Content Analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2009/08/a-practical-approch-to-content-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 essential PDF documents every designer should download</title>
		<link>http://www.idiologie.com/2008/08/30-essential-pdf-documents-every-designer-should-download/</link>
		<comments>http://www.idiologie.com/2008/08/30-essential-pdf-documents-every-designer-should-download/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:51:32 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[shorties]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=218</guid>
		<description><![CDATA[So you know: 30 essential PDF documents every designer should download. [via: swissmiss]]]></description>
			<content:encoded><![CDATA[<p>So you know: <a href=" http://www.positivespaceblog.com/archives/pdf-documents-designer/">30 essential PDF documents every designer should download</a>. [via: <a href="http://swissmiss.typepad.com">swissmiss</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2008/08/30-essential-pdf-documents-every-designer-should-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exploration of human emotion, in six movements</title>
		<link>http://www.idiologie.com/2008/07/an-exploration-of-human-emotion-in-six-movements/</link>
		<comments>http://www.idiologie.com/2008/07/an-exploration-of-human-emotion-in-six-movements/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:09:53 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[information design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[data visualizing]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[I Want You to Want Me]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[online dating]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=29</guid>
		<description><![CDATA[Information design one step further I&#8217;ve always thought that information design could extend far beyond the sole purpose of displaying information effectively and attractively. So when I first came across a self-organizing system of particles-emotions, it had immediately become one of my favourite sites. Several new interactive information aggregators have been created since (msn Spectra [...]]]></description>
			<content:encoded><![CDATA[<h3>Information design one step further</h3>
<p><a href="http://iwantyoutowantme.org/"><img title="i want you to want me" src="http://www.idiologie.com/wp-content/uploads/2008/07/iwy22.jpg" alt="" width="425" height="143" /></a></p>
<p>I&#8217;ve always thought that information design could extend far beyond the sole purpose of displaying information effectively and attractively.<br />
So when I first came across a<a href="http://www.wefeelfine.org/"> self-organizing system of particles</a>-emotions, it had immediately become one of my favourite sites.</p>
<p>Several new interactive information aggregators have been created since (msn <a href="http://www.msnbc.msn.com/id/24207533/">Spectra</a> being the latest), yet very few exceed simply visualizing same content in a different way.</p>
<p><a href="http://www.number27.org/">Jonathan Harris</a> and <a href="http://www.kamvar.org/ ">Sep Kamvar</a> once again took another path:<span id="more-29"></span> &#8220;<em>I Want You To Want Me explores the search for love and self in the world of online dating. It chronicles the world&#8217;s long-term relationship with romance, across all ages, genders, and sexualities, using real data collected from Internet dating sites every few hours.</em>&#8221;</p>
<p>The piece, presented on a 56&#8243; high-resolution touch-screen, was installed at MoMA on February 14, 2008, Valentine&#8217;s Day. The less fortunate may <a href="http://www.youtube.com/watch?v=GZUaXDm4qik">see it on youtube</a>, no touching though:).</p>
<p>From technical point of view, it&#8217;s just another data visualization engine. It&#8217;s the content that makes it remarkable. The mosaic exploring search for love turns otherwise narcissistic online dating sites into engaging storytelling.</p>
<p>There are not many interfaces that combine intuitive curiosity and pattern detection with insights into human behavior at such a personal level. The project might not fulfill standards of scientific research. Yet it&#8217;s one of very few examples in which information architecture does not conceal the essence of any statistical data &#8212; the single experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2008/07/an-exploration-of-human-emotion-in-six-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
