<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idiologie.com</title>
	<atom:link href="http://www.idiologie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idiologie.com</link>
	<description>denoting an interest in id &#38; branding</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Imperialism</title>
		<link>http://www.idiologie.com/2010/07/design-imperialism/</link>
		<comments>http://www.idiologie.com/2010/07/design-imperialism/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:36:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=775</guid>
		<description><![CDATA[&#8220;A key point of failure in today&#8217;s global design landscape lies precisely in the jargon — we need to invent new ways of writing, talking and thinking about concepts of &#8220;humanitarian design&#8221;; we need new language that doesn&#8217;t homogenize entire cultures, new vocabulary that better reflects the intricate lace of the world&#8217;s biocultural and psychosocial [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A key point of failure in today&#8217;s global design landscape lies precisely in the jargon — we need to invent new ways of writing, talking and thinking about concepts of &#8220;humanitarian design&#8221;; we need new language that doesn&#8217;t homogenize entire cultures, new vocabulary that better reflects the intricate lace of the world&#8217;s biocultural and psychosocial diversity as a drawing board for design.&#8221;</em> Maria Popova on<a href="http://changeobserver.designobserver.com/entry.html?entry=14718"> The Language of Design Imperialism</a>. Insightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/07/design-imperialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Frog Wines and Frowning Watches: Semantic Priming, Perceptual Fluency and Brand Evaluation</title>
		<link>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/</link>
		<comments>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:26 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=773</guid>
		<description><![CDATA[&#8220;Visual features that have no meaningful association with the product itself can actually make consumers like the product, provided that these features are something that the consumer can easily identify with.This means that critters on wine labels, however odd that may be, can be a good sales strategy. It allows a marketer to target a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Visual features that have no meaningful association with the product itself can actually make consumers like the product, provided that these features are something that the consumer can easily identify with.This means that critters on wine labels, however odd that may be, can be a good sales strategy. It allows a marketer to target a certain consumer by using images on labels that represent an important aspect of that customer&#8217;s life. Moreover, there are potentially many ways to make that label as unique as possible because a logo would be chosen based on who the target customers are and not on what that product is.&#8221; <a href="http://www.portfolio.com/resources/insight-center/2009/03/25/Building-a-Better-Brand">Building a Better Brand: How feelings shape product evaluation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/07/of-frog-wines-and-frowning-watches-semantic-priming-perceptual-fluency-and-brand-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sins of St. Paul</title>
		<link>http://www.idiologie.com/2010/04/the-sins-of-st-paul/</link>
		<comments>http://www.idiologie.com/2010/04/the-sins-of-st-paul/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:35:25 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=770</guid>
		<description><![CDATA[&#8220;I did not know Paul Rand. I did not work for him or study under him. My understanding of his importance, then, has been gained in the same way as students and practitioners in years to come will gain theirs: through books like Modernist Design. (&#8230;) So it&#8217;s with some trepidation that I wonder if [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I did not know Paul Rand. I did not work for him or study under him. My understanding of his importance, then, has been gained in the same way as students and practitioners in years to come will gain theirs: through books like Modernist Design. (&#8230;) So it&#8217;s with some trepidation that I wonder if I might lodge a few complaints about Mr. Rand as a model for graphic design practice. But here goes.&#8221; </em><a href="http://observatory.designobserver.com/entry.html?entry=1847">M. Bierut on Paul Rand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/04/the-sins-of-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Any design student could do a better job&#8221;</title>
		<link>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/</link>
		<comments>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:52:05 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=766</guid>
		<description><![CDATA[&#8220;I never knew a designer that got hundreds of thousands of dollars to design a logo.  Mostly, designers get paid to negotiate the difficult terrain of individual egos, expectations, tastes, and aspirations of various individuals in an organization or corporation, against business needs, and constraints of the marketplace.  This is a process that [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I never knew a designer that got hundreds of thousands of dollars to design a logo.  Mostly, designers get paid to negotiate the difficult terrain of individual egos, expectations, tastes, and aspirations of various individuals in an organization or corporation, against business needs, and constraints of the marketplace.  This is a process that can take a year or more.  Getting a large, diverse group of people to agree on a single new methodology for all of their corporate communications means the designer has to be a strategist, psychiatrist, diplomat, showman, and even a Svengali.<br />
The complicated process is worth money.  That’s what clients pay for. The process, usually a series of endless presentations and refinements, persuasions and proofs, results, hopefully, in an accepted identity design&#8221;</em>  <a href="http://www.identityworks.com/forum/logo-design/what-they-dont-teach-you-about-identity-design-in-design-schools/">What they don’t teach you about identity design</a> by Paula Scher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/03/any-design-student-could-do-a-better-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Heller on Olympic Pictograms</title>
		<link>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/</link>
		<comments>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:05:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=763</guid>
		<description><![CDATA[Briefly and to the point (&#038; video): Olympic Pictograms Through the Ages.
]]></description>
			<content:encoded><![CDATA[<p>Briefly and to the point (&#038; video): <a href="http://www.nytimes.com/interactive/2010/02/24/sports/olympics/pictograms-interactive.html">Olympic Pictograms Through the Ages.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/steven-heller-on-olympic-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet logos</title>
		<link>http://www.idiologie.com/2010/02/quiet-logos/</link>
		<comments>http://www.idiologie.com/2010/02/quiet-logos/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:08:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=759</guid>
		<description><![CDATA[&#8220;Lindstrom suggests that too much messaging on a product&#8217;s packaging can actually prevent a sale. Logos and words can engage the rational mind, causing people to actually think harder about making a purchase. It&#8217;s a counter-intuitive notion, but then think about the effectiveness of the quiet logos on a bottle of POM Wonderful pomegranate juice, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Lindstrom suggests that too much messaging on a product&#8217;s packaging can actually prevent a sale. Logos and words can engage the rational mind, causing people to actually think harder about making a purchase. It&#8217;s a counter-intuitive notion, but then think about the effectiveness of the quiet logos on a bottle of POM Wonderful pomegranate juice, or a Method product, or the entire Apple product line up.&#8221;</em> <a href="http://www.fastcompany.com/blog/mark-dziersk/design-finds-you/myth-rational-buyer-how-too-much-thinking-can-hurt-your-brand">The Myth of the Rational Buyer: How Too Much Thinking Can Hurt Your Brand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/quiet-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is flexible</title>
		<link>http://www.idiologie.com/2010/02/the-future-is-flexible/</link>
		<comments>http://www.idiologie.com/2010/02/the-future-is-flexible/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:20:06 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[dynamic brand]]></category>
		<category><![CDATA[flexible identity]]></category>
		<category><![CDATA[swiss design]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=692</guid>
		<description><![CDATA[A few thoughts on the evolution of brand identity.
Karl Gerstner wrote in his Designing Programmes:
&#8220;Instead of solutions for problems, programmes for solutions — the subtitle can also be understood in these terms: for no problem (so to speak) is there an absolute solution. Reason: the possibilities cannot be delimited absolutely. There is always a group [...]]]></description>
			<content:encoded><![CDATA[<h3>A few thoughts on the evolution of brand identity.</h3>
<p>Karl Gerstner wrote in his <a href="http://books.youworkforthem.com/book/P1211/Designing-Programmes">Designing Programmes</a>:</p>
<blockquote><p>&#8220;Instead of solutions for problems, programmes for solutions — the subtitle can also be understood in these terms: for no problem (so to speak) is there an absolute solution. Reason: the possibilities cannot be delimited absolutely. There is always a group of solutions, one of which is the best under certain conditions.&#8221;</p></blockquote>
<p>The above paragraph was published in 1964, at the <a href="http://www.flickr.com/photos/insect54/2241231845/in/set-72157601878546708/">peak</a> <a href="http://www.flickr.com/photos/yearofthesheep/2429382221/">of</a> <a href="http://www.flickr.com/photos/insect54/485250856/in/set-72157614426991414/">the</a> <a href="http://www.flickr.com/photos/insect54/569690045/in/set-72157614426991414/">modernist</a> crusade. The same decade Neuburg introduced his contructivist, functionally minded Neue Grafik at ICOGRADA in Zurich, and <a href="http://amassblog.com/?p=573">Paul Rand was working for IBM</a>.</p>
<p>The 60s set the bar in corporate identity design. Modernist, focused on the &#8216;consistency, consistency, consistency&#8217; mantra, helvetica and simplicity.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VDLPAE9wLEU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/VDLPAE9wLEU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At the same time, the concept of brand has been evolving fundamentally. Brand as  product, organization, person and symbol — all those notions became a part of the brand identity systems. Yet, the visual identity remained more or less a slightly stretched result of the constructivist paradigm. As Paula Scher states:</p>
<blockquote><p>&#8220;Generally, there’s a paradigm of what things look like in any arena. What you want to be able to do is find a new way to stretch that paradigm forward, to break its own mold.&#8221;</p></blockquote>
<p>For years logo was treated as a base of an identity system, augmented with graphic means only essential to make it visually coherent in multi-channel environment. Used as a stamp or badge, such identities culminated in Umberto Eco&#8217;s &#8220;closed texts&#8221; — visual systems with unequivocal, static meaning, recurrent structure &amp; disciplined sequence.</p>
<p>Eco juxtaposes &#8220;closed texts&#8221; with &#8220;opera aperta&#8221; (open work): open, internally dynamic &#8220;opere in movimento&#8221;, in which the the artist (or designer) deliberately leaves the arrangement of their compontents either to public or to chance, giving them a multiplicity of possible arrangements. By definition such works are simply much more engaging to the user.</p>
<p>Digital media have vastly reshaped brand landscape and thus allowed to stretch the paradigm a bit further. Technical restraints that limited design for half a century are gone. Together with rising consumer awareness (cogent brand conversations, no logo movement etc.), they gave the means to think of identity as a vessel for expressing personality rather than consistency.</p>
<p>The recent <a href="http://www.underconsideration.com/brandnew/archives/aol_generation_next.php">AOL rebranding</a> is one example of a series that shift from the &#8220;logo as a badge&#8221; strategy to the identity as a visual language flexible enough to convey a number of ideas. Others include: the controversial <a href="http://getset.london2012.com/en/the-games/about-london-2012/the-london-2012-brand/logos-and-brand-identity">London 2012 Olympic</a>, <a href="http://www.youtube.com/watch?v=sxOwTQDiATg">Natural History Museum</a>, <a href="http://superserious.net/work18.html">Walker Arts Center</a>, <a href="http://level11.tumblr.com/post/177820498/city-of-melbourne-identity">City of Melbourne</a>, <a href="http://www.underconsideration.com/brandnew/archives/the_17_sides_of_a_cultural_ide.php">Casa da Música</a>, and, undoubtedly most known: <a href="http://www.universaleverything.com/289">MTV</a>, changing countless times throught the last 26 years and<a href="http://www.google.com/logos/index.html"> Google</a>.</p>
<p>All these identities (named &#8220;flexible identities&#8221;) have in common:</p>
<ol>
<li><strong>endless permutations</strong> of the logo itself (often designed through customized software);</li>
<li>versatile and  distinct <strong>visual language</strong> (colors, typography, imagery, etc.) allowing adaptation to different environments, executions and contexts;</li>
<li> the concept behind is <strong>a system rather than a particular design</strong>, giving the designer almost unlimited freedom (though within some contraints);</li>
<li>they empower the organization with almost <strong>complete visual and verbal laguage</strong>, open to virtually any message it may need to convey;</li>
<li>the visual differentation does not spoil the fundamental, thought-through brand personality &amp; identity that stands as a benchmark; a signifier may (and does) fluctuate but <strong>the meaning stays fundamentally the same</strong>;</li>
</ol>
<p>Although the flexible identity solves most of today&#8217;s brand identity problems and seems a logical development, the static brand probably is not coming to an end. A dynamic branding model obviously <a href="http://www.identityworks.com/forum/logo-design/aol-and-dynamic-branding-when-is-it-a-good-idea/">has some constraints</a>, but I think that it is an evolution phase rather than a trend. Of course, like any other idea it might enter a stage of an overused fad, quickly making the static brands trendy again. Evolution by definition is a gradual process.  Maybe we&#8217;ll reach a moment, in which a simple, straightforwad and &#8220;classic&#8221; logo and identity system will seem refreshing.</p>
<p>Gerstner&#8217;s &#8220;<a href="http://www.flickr.com/photos/insect54/3909510611/in/set-72157622339388870/">boîte</a> <a href="http://www.flickr.com/photos/83759236@N00/509218689/">à</a> <a href="http://www.flickr.com/photos/22309082@N07/2153399948/">musique</a>&#8221; identity designed in 1954 in all likelihood was the first example of flexible identity, a &#8220;programme for solution&#8221;. Unless the possibilities will be delimited absolutely, the flexible identity looks like a reliable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/the-future-is-flexible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.Bierut on Clients</title>
		<link>http://www.idiologie.com/2010/02/m-bierut-on-clients/</link>
		<comments>http://www.idiologie.com/2010/02/m-bierut-on-clients/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:07:36 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[issues]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=689</guid>
		<description><![CDATA[A must-see. 

]]></description>
			<content:encoded><![CDATA[<h3>A must-see. </h3>
<p><object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/02/m-bierut-on-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings, the Google way</title>
		<link>http://www.idiologie.com/2010/01/meetings-the-google-way/</link>
		<comments>http://www.idiologie.com/2010/01/meetings-the-google-way/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:06:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[shorties]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=686</guid>
		<description><![CDATA[Not exactly on the main subject of this blog, but hey, branding actually IS about meetings. Meetings, the Google way:
1. Set a firm agenda. 2. Assign a note-taker. 3. Carve out micro-meetings. 4. Hold office hours.
5. Discourage politics, use data. 6. Stick to the clock. [via: supervolatile] 
]]></description>
			<content:encoded><![CDATA[<p>Not exactly on the main subject of this blog, but hey, branding actually IS about meetings. <a href="http://www.businessweek.com/smallbiz/content/sep2006/sb20060927_259688.htm">Meetings, the Google way:</a><br />
1. Set a firm agenda. 2. Assign a note-taker. 3. Carve out micro-meetings. 4. Hold office hours.<br />
5. Discourage politics, use data. 6. Stick to the clock. [via: <a href="http://supervolatile.com/how-to-run-a-meeting-like-google-18">supervolatile</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/01/meetings-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Product is not a Brand</title>
		<link>http://www.idiologie.com/2010/01/a-product-is-not-a-brand/</link>
		<comments>http://www.idiologie.com/2010/01/a-product-is-not-a-brand/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:37:08 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[shorties]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.idiologie.com/?p=684</guid>
		<description><![CDATA[A Bain &#038; Co. survey notes that 80 percent of CEOs believe that their product is differentiated, but only 8 percent of consumers agree. To truly stand out in the market, a product must embody the characteristics of its brand. (&#8230;) The first to market position is a market opportunity, not a brand strategy.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>A Bain &#038; Co. survey notes that 80 percent of CEOs believe that their product is differentiated, but only 8 percent of consumers agree. To truly stand out in the market, a product must embody the characteristics of its brand. (&#8230;) The first to market position is a market opportunity, not a brand strategy. </em> <a href="http://www.blackcoffee.com/blog/2010/01/18/a-product-is-not-a-brand/">A product is not a brand.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiologie.com/2010/01/a-product-is-not-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
